All E1 stages in Örebro County form part of the "Bergslagsleden".
All E1 stages in Örebro County form part of the "Bergslagsleden".
Author(s) of this text:
| Stage | Distance | Walking time | Total climb | Total descent |
|---|---|---|---|---|
| 09.01 Kloten - Gillersklack | 19.9km | - | 717m | 618m |
| 09.02 Gillersklack - Stjärnfors | 17.0km | - | 48m | 210m |
| 09.03 Stjärnfors - Nyberget | 21.4km | - | 312m | 284m |
| 09.04 Nyberget - Uskavi | 22.8km | - | 700m | 788m |
| 09.05 Uskavi - Hammarby | 17.8km | - | 611m | 642m |
| 09.06 Hammarby - Digerberget | 12.8km | - | 498m | 473m |
| 09.07 Digerberget - Mogetorp | 16.8km | - | 70m | 152m |
| 09.08 Mogetorp - Blankhult | 14km | - | 514m | 322m |
| 09.09 Blankhult - Ånnaboda | 10.0km | - | 66m | 63m |
| 09.10 Ånnaboda - Suttarboda | 6.5km | - | 0m | 32m |
| 09.11 Suttarboda - Lekhyttan | 16km | - | 477m | 543m |
| 09.12 Lekhyttan - Sixtorp | 18.9km | - | 653m | 680m |
| 09.13 Sixtorp - Svartå herrgård | 19.1km | - | 85m | 119m |
| 09.14 Svartå herrgård - Ramundeboda | 20.6km | - | 78m | 62m |
| 09.15 Ramundeboda - Gråmon | 21.5km | - | 454m | 428m |
| 09.16 Gråmon - Tivedstorp | 13.1km | - | 308m | 256m |
| 09.17 Tivedstorp - Stenkällegården | 12.2km | - | 37m | 108m |
Links, hiking reports and blogs
Information on Bergslagsleden with stage descriptions, information on accommodation and overview maps.
Our website also uses cookies and similar technologies. These help us offer various functions and analyze the use of the website. For more information, please see our Privacy Policy.
Comments
Please log in to comment.