






The European long-distance path E1 runs through southern Denmark between Vrads and Padborg along the Hærvejen (also known as the Ochsenweg or Heerweg). In northern Denmark, a variant of the E1 follows the remainder of the Hærvejen between Frederikshavn and Vrads. The original E1 continues northwards from Vrads via the Silkeborg–Horsens and Århus–Silkeborg walking routes. In the south, it reaches the German border at Padborg.
The E1 continues north along the Silkeborg - Horsens and Århus - Silkeborg hiking trails. In the south it reaches the German border near Padborg.
| Stage | Distance | Region |
|---|---|---|
| 1a.01 Frederikshavn - Thorshøj | 27.4 | E1 variant: North- and Central Jutland |
| 1a.02 Thorshøj - Klokkerholm | 27.2 | E1 variant: North- and Central Jutland |
| 1a.03 Klokkerholm - Hammer Bakker | 14.9 | E1 variant: North- and Central Jutland |
| 1a.04 Hammer Bakker - Aalborg | 16.7 | E1 variant: North- and Central Jutland |
| 1a.05 Aalborg - Øster Hornum | 20.8 | E1 variant: North- and Central Jutland |
| 1a.06 Øster Hornum - Skivum | 17.9 | E1 variant: North- and Central Jutland |
| 1a.07 Skivum - Aars | 12.8 | E1 variant: North- and Central Jutland |
| 1a.08 Aars - Aalestrup | 15.6 | E1 variant: North- and Central Jutland |
| 1a.09 Aalestrup - Skals | 21.4 | E1 variant: North- and Central Jutland |
| 1a.10 Skals - Hjarbæk | 8.9 | E1 variant: North- and Central Jutland |
| 1a.11 Hjarbæk - Viborg | 14.7 | E1 variant: North- and Central Jutland |
| 1a.12 Viborg - Skelhøje | 17.9 | E1 variant: North- and Central Jutland |
| 1a.13 Skelhøje - Thorning | 11.7 | E1 variant: North- and Central Jutland |
| 1a.14 Thorning - Hesselhus Camping | 25.2 | E1 variant: North- and Central Jutland |
| 1a.15 Hesselhus Camping - Vrads | 15.8 | E1 variant: North- and Central Jutland |
| 2.01 Nørre Snede - Givskud | 21.6 | South Denmark |
| 2.02 Givskud - Jelling - Bindeballe | 31.4 | South Denmark |
| 2.03 Bindeballe - Vejen | 30.3 | South Denmark |
| 2.04 Vejen - Jels | 27.3 | South Denmark |
| 2.05 Jels - Vojens | 21.5 | South Denmark |
| 2.06 Vojens - Rødekro | 31.0 | South Denmark |
| 2.07 Rødekro - Kliplev | 18.0 | South Denmark |
| 2.08 Kliplev - Padborg - Deutsche Grenze | 19.8 | South Denmark |
Below is an overview of selected accommodations and campsites on or near the hiking trail.
by Gert Hougaard Rasmussen
in german, english and danish,
Language: german
ISBN-13: 9788771552188
Available at mapfox.de (Ad)
Links, hiking reports and blogs
Information page on the Hærvejen, plus links to the Hærvejen app.
Our website also uses cookies and similar technologies. These help us offer various functions and analyze the use of the website. For more information, please see our Privacy Policy.